Team · player · prospects

Flames Data Lab Beta

Team, player, and prospect analytics from public NHL data.

Methodologies
Team Data Lab
Last season result · 2025-26 Record 34-39-9 82 GP Pts 77 Diff -47 Pacific #7 NHL #29 L10 4-5-1 W1 Era Rebiggle Eliminated (e)
Advanced · 2025-26 PDO 99.4 ≈100 avg GF% 45.0% SF% 48.6% Sh% 9.0% Sv% 90.3%

Charting

Standard
Advanced
Corsi

Regular-season standings points for each season.

Eras (x-axis colors) Early Calgary Cup window Post-Cup Young Guns Improbable run Post-lockout Transition Peak years Bubble / COVID Contention Rebiggle

Team Results · 2025-26

Record · Pts 34-39-9 77 pts · 46.9%
GF – GA · Diff 212–259 -47
Home / Road W% 56% / 27% 23–18 H · 11–30 R
Extra time 7–9 16 OT/SO games · 44%
L10 · Streak 4-5-1 W1 · 9 pts
Div · NHL #7 · #29 Pacific · Western · eliminated
Regulation W 27 7 OT/SO-W · 39 reg L
Best month 12/2025 18 pts · 13 GP
Blowouts (±3) 12–21 33 games by 3+
One-goal games 29 14 W · 48%
OT / SO 9 / 7 3 OT-W · 4 SO-W
Home / Road wins 23–11 41 H · 41 R
Longest streaks W4 / L8
Back-to-backs 9 GP 4 W · 1.0 pts/GP

Monthly points

Weekday form · 2025-26

Most common scorelines

3-4 ×7 1-4 ×6 1-5 ×5 2-1 ×5 1-3 ×4 2-3 ×4 2-4 ×4 3-2 ×4
Standings table 45 seasons · 1980-81 → 2025-26
Season Record Pts Div avg Div #1 Home Road Diff Div NHL Playoffs
2025-26 Rebiggle 34-39-9 77 83.8 95 51 26 -47 #7 #29 eliminated (e)
2024-25 Rebiggle 41-27-14 96 88.8 110 52 44 -13 #4 #15 eliminated (e)
2023-24 Rebiggle 38-39-5 81 84.8 109 43 38 -18 #5 #24 open
2022-23 Contention 38-27-17 93 89.8 111 45 48 +8 #5 #16 open
2021-22 Contention 50-21-11 111 89.1 111 57 54 +85 #1 #6 clinched (y)
2020-21 Bubble / COVID 26-27-3 55 61.0 77 31 24 -5 #5 #20 open
2019-20 Bubble / COVID 36-27-7 79 74.2 86 36 43 -5 #4 #19 open
2018-19 Peak years 50-25-7 107 87.2 107 57 50 +62 #1 #2 clinched (z)
2017-18 Peak years 37-35-10 84 89.1 109 38 46 -30 #5 #20 open
2016-17 Transition 45-33-4 94 89.4 105 48 46 +5 #4 #15 clinched (x)
2015-16 Transition 35-40-7 77 86.1 103 46 31 -29 #5 #26 open
2014-15 Transition 45-30-7 97 87.0 109 51 46 +25 #3 #16 clinched (x)
2013-14 Transition 35-40-7 77 91.9 116 41 36 -32 #6 #27 open
2012-13 Transition 19-25-4 42 48.0 59 28 14 -32 #4 #25 open
2011-12 Transition 37-29-16 90 88.8 111 52 38 -24 #2 #17 open
2010-11 Post-lockout 41-29-12 94 85.4 117 51 43 +13 #2 #17 open
2009-10 Post-lockout 40-32-10 90 86.8 103 44 46 -6 #3 #16 open
2008-09 Post-lockout 46-30-6 98 88.2 100 58 40 +6 #2 #10 clinched (x)
2007-08 Post-lockout 42-30-10 94 92.6 98 51 43 +2 #3 #14 clinched (x)
2006-07 Post-lockout 43-29-10 96 94.2 105 62 34 +32 #3 #13 clinched (x)
2005-06 Post-lockout 46-25-11 103 93.8 103 64 39 +18 #1 #7 clinched (y)
2003-04 Improbable run 42-30-3 94 93.4 101 48 46 +24 #3 #12 clinched (x)
2002-03 Young Guns 29-36-4 75 94.2 105 39 36 -42 #5 #22 open
2001-02 Young Guns 32-35-3 79 87.4 99 47 32 -19 #4 #22 open
2000-01 Young Guns 27-36-4 73 88.4 118 35 38 -39 #4 #20 open
1999-00 Young Guns 31-36-5 77 86.0 96 47 30 -45 #4 #22 open
1998-99 Young Guns 30-40-0 72 76.5 98 36 36 -23 #3 #20 open
1997-98 Young Guns 26-41-0 67 76.6 95 42 25 -35 #5 #22 open
1996-97 Young Guns 32-41-0 73 78.9 107 44 29 -25 #5 #21 open
1995-96 Young Guns 34-37-0 79 74.4 104 41 38 +1 #2 #15 clinched (x)
1994-95 Post-Cup 24-17-0 55 43.5 55 32 23 +28 #1 #7 clinched (y)
1993-94 Post-Cup 42-29-0 97 77.5 97 55 42 +46 #1 #8 clinched (y)
1992-93 Post-Cup 43-30-0 97 76.2 101 51 46 +40 #2 #9 clinched (x)
1991-92 Post-Cup 31-37-0 74 76.0 96 45 29 -9 #5 #16 open
1990-91 Cup window 46-26-0 100 82.0 102 61 39 +81 #2 #4 clinched (x)
1989-90 Cup window 42-23-0 99 82.6 99 61 38 +83 #1 #2 clinched (z)
1988-89 Cup window 54-17-0 117 86.0 117 68 49 +128 #1 #1 clinched (p)
1987-88 Early Calgary 48-23-0 105 81.6 105 55 50 +92 #1 #1 clinched (p)
1986-87 Early Calgary 46-31-0 95 85.0 106 52 43 +29 #2 #3 clinched (x)
1985-86 Early Calgary 40-31-0 89 76.0 119 52 37 +39 #2 #6 clinched (x)
1984-85 Early Calgary 41-27-0 94 88.0 109 52 42 +61 #3 #5 clinched (x)
1983-84 Early Calgary 34-32-0 82 81.2 119 51 31 -3 #2 #10 clinched (x)
1982-83 Early Calgary 32-34-0 78 79.8 106 49 29 +4 #2 #12 clinched (x)
1981-82 Early Calgary 29-34-0 75 75.0 111 49 26 -11 #3 #13 clinched (x)
1980-81 Early Calgary 39-27-0 92 88.6 110 60 32 +31 #3 #7 clinched (x)
Club stats table 45 seasons · 1980-81 → 2025-26
Season G A P Shots Sh% Sv% PDO GF% SF% PIM PPG PP% SHG SO
2025-26 208 337 545 2305 9.0% 90.3% 99.4 45.0% 48.6% 833 37 18% 11 2
2024-25 220 353 573 2414 9.1% 90.5% 99.7 48.6% 50.6% 728 49 22% 7 5
2023-24 253 428 681 2572 9.8% 89.7% 99.6 48.3% 51.5% 749 45 18% 11 2
2022-23 258 440 698 2948 8.8% 89.4% 98.1 50.8% 56.9% 721 50 19% 8 1
2021-22 291 482 773 2908 10.0% 91.8% 101.8 58.5% 55.2% 710 54 19% 7 11
2020-21 155 270 425 1689 9.2% 90.3% 99.5 49.2% 51.8% 443 32 21% 2 4
2019-20 204 331 535 2212 9.2% 91.1% 100.3 49.4% 49.5% 572 41 20% 6 4
2018-19 289 502 791 2656 10.9% 90.5% 101.4 56.0% 53.6% 671 53 18% 18 3
2017-18 216 373 589 2758 7.8% 90.9% 98.7 46.8% 52.0% 868 43 20% 7 3
2016-17 222 396 618 2388 9.3% 91.0% 100.3 50.6% 50.4% 936 52 23% 8 5
2015-16 229 406 635 2398 9.6% 89.8% 99.3 47.0% 50.4% 738 46 20% 10 3
2014-15 237 427 664 2252 10.5% 91.5% 102.0 52.7% 48.6% 608 48 20% 6 4
2013-14 202 352 554 2199 9.2% 90.2% 99.4 46.4% 48.5% 832 39 19% 12 2
2012-13 128 223 351 1293 9.9% 89.1% 99.0 44.4% 47.9% 512 31 24% 6 0
2011-12 199 331 530 2258 8.8% 91.8% 100.6 47.2% 47.3% 865 46 23% 3 4
2010-11 241 420 661 2501 9.6% 90.6% 100.3 51.3% 51.8% 816 62 26% 7 6
2009-10 201 342 543 2350 8.6% 91.6% 100.2 49.3% 49.8% 1125 43 21% 8 4
2008-09 251 439 690 2643 9.5% 90.1% 99.6 50.6% 52.0% 1277 61 24% 6 4
2007-08 226 377 603 2316 9.8% 90.6% 100.4 50.2% 49.9% 1318 59 26% 9 2
2006-07 255 446 701 2242 11.4% 91.5% 102.8 53.3% 47.3% 1164 73 29% 15 7
2005-06 216 362 578 2299 9.4% 91.7% 101.1 52.1% 50.5% 1433 87 40% 8 10
2003-04 200 334 534 2248 8.9% 91.9% 100.8 53.2% 51.9% 1367 54 27% 11 11
2002-03 186 311 497 2341 8.0% 90.0% 97.9 44.9% 51.4% 1341 47 25% 5 4
2001-02 201 323 524 2207 9.1% 90.5% 99.6 47.7% 49.7% 1570 55 27% 10 6
2000-01 197 345 542 2230 8.8% 89.8% 98.6 45.5% 50.2% 1344 65 33% 3 8
1999-00 211 370 581 2468 8.6% 89.5% 98.0 45.2% 51.0% 1251 59 28% 4 5
1998-99 211 343 554 2344 9.0% 90.6% 99.6 47.4% 49.3% 1367 51 24% 12 2
1997-98 217 336 553 2270 9.6% 89.2% 98.7 46.3% 50.0% 1825 43 20% 18 0
1996-97 214 344 558 2571 8.3% 90.0% 98.3 47.2% 52.4% 1410 61 28% 11 6
1995-96 241 379 620 2466 9.8% 89.3% 99.1 50.1% 52.7% 1488 71 29% 11 6
1994-95 163 271 434 1451 11.2% 90.9% 102.1 54.7% 50.9% 1229 39 24% 7 3
1993-94 302 491 793 2640 11.4% 89.1% 100.6 54.1% 53.4% 1809 87 29% 16 5
1992-93 322 537 859 2637 12.2% 88.8% 101.0 53.3% 51.6% 1891 85 26% 15 3
1991-92 296 485 781 2472 12.0% 87.8% 99.8 49.2% 50.1% 2601 87 29% 10 0
1990-91 344 578 922 2604 13.2% 88.1% 101.3 56.7% 54.2% 2161 91 26% 17 1
1989-90 348 578 926 2748 12.7% 87.1% 99.8 56.8% 57.6% 1698 99 28% 11 2
1988-89 354 571 925 2771 12.8% 89.1% 101.8 61.0% 57.4% 2420 101 29% 10 2
1987-88 397 642 1039 2666 14.9% 87.2% 102.1 56.5% 52.9% 2362 109 27% 23 1
1986-87 318 534 852 2528 12.6% 88.3% 100.9 52.4% 51.1% 1984 80 25% 7 3
1985-86 354 574 928 2765 12.8% 87.5% 100.3 52.9% 52.4% 2243 92 26% 16 2
1984-85 363 618 981 2795 13.0% 88.0% 101.0 54.6% 52.9% 1376 79 22% 12 2
1983-84 311 507 818 2565 12.1% 88.2% 100.3 49.8% 49.4% 1378 64 21% 14 0
1982-83 321 492 813 2287 14.0% 88.2% 102.2 50.3% 46.4% 1129 65 20% 7 1
1981-82 334 563 897 2354 14.2% 87.2% 101.4 49.2% 46.9% 1305 78 23% 8 2
1980-81 329 541 870 2170 15.2% 88.9% 104.1 52.5% 45.0% 1411 82 25% 8 2

Sources: standings · club stats · schedules (NHL.com). PDO = (Sh% + Sv%) × 100 (≈100 league average; hockey popularization often credited to Brian King). GF% from standings goals; SF%/Sh%/Sv% from club-stats totals. Methodologies → · Current team stats → · Standings →

Player Data Lab
Season type
Showing regular-season club-stats.
Season leaders from NHL club stats.

Leaders through the years

Standard
Advanced
Dom
Corsi
FlameWire

Points total of the Flames’ regular-season points leader each year.

Lines & pairs (5v5)

Forward lines (three F) and defence pairs (two D) that shared 5v5 ice. Sorted by time together. CF% is process; GF% can be thin when few goals fell on that exact unit. Open a card below when you want the full board.

Forward lines Top 5v5 F units by ice time
Defence pairs Top 5v5 D units by ice time

With / without teammate

5v5 only. With = both on the ice. Without = player A on the ice and teammate B off it. CF% is process; GF% can be thin on small samples.

Player Charts

Standard
Advanced
Dom
Corsi
FlameWire

Regular-season points by season for the selected player.

Goalie Charts

Standard
Advanced
Dom · form

Regular-season save percentage by season for the selected goalie.

Leaders table 45 seasons · 1980-81 → 2025-26
Season Points leader P Goals leader G Assists leader A Share Primary goalie SV%
2025-26 Matt Coronato 45 Morgan Frost 22 Nazem Kadri 29 8% Dustin Wolf 89.9%
2024-25 Nazem Kadri 67 Nazem Kadri 35 MacKenzie Weegar 39 12% Dustin Wolf 91.0%
2023-24 Nazem Kadri 75 Yegor Sharangovich 31 Nazem Kadri 46 11% Jacob Markstrom 90.5%
2022-23 Tyler Toffoli 73 Tyler Toffoli 34 Elias Lindholm 42 10% Jacob Markstrom 89.2%
2021-22 Johnny Gaudreau 115 Matthew Tkachuk 42 Johnny Gaudreau 75 15% Jacob Markstrom 92.2%
2020-21 Johnny Gaudreau 49 Johnny Gaudreau 19 Johnny Gaudreau 30 12% Jacob Markstrom 90.4%
2019-20 Matthew Tkachuk 61 Elias Lindholm 29 Johnny Gaudreau 40 11% David Rittich 90.7%
2018-19 Johnny Gaudreau 99 Johnny Gaudreau 36 Johnny Gaudreau 63 13% David Rittich 91.1%
2017-18 Johnny Gaudreau 84 Sean Monahan 31 Johnny Gaudreau 60 14% Mike Smith 91.6%
2016-17 Johnny Gaudreau 61 Sean Monahan 27 Johnny Gaudreau 43 10% Brian Elliott 91.0%
2015-16 Johnny Gaudreau 78 Johnny Gaudreau 30 Johnny Gaudreau 48 12% Karri Ramo 90.9%
2014-15 Jiri Hudler 76 Jiri Hudler 31 Jiri Hudler 45 11% Jonas Hiller 91.8%
2013-14 Jiri Hudler 54 Michael Cammalleri 26 Jiri Hudler 37 10% Karri Ramo 91.1%
2012-13 Michael Cammalleri 32 Curtis Glencross 15 Lee Stempniak 23 9% Miikka Kiprusoff 88.1%
2011-12 Jarome Iginla 67 Jarome Iginla 32 Olli Jokinen 38 13% Miikka Kiprusoff 92.1%
2010-11 Jarome Iginla 86 Jarome Iginla 43 Alex Tanguay 47 13% Miikka Kiprusoff 90.6%
2009-10 Jarome Iginla 69 Jarome Iginla 32 Jarome Iginla 37 13% Miikka Kiprusoff 92.0%
2008-09 Jarome Iginla 89 Michael Cammalleri 39 Jarome Iginla 54 13% Miikka Kiprusoff 90.3%
2007-08 Jarome Iginla 98 Jarome Iginla 50 Jarome Iginla 48 16% Miikka Kiprusoff 90.6%
2006-07 Jarome Iginla 94 Jarome Iginla 39 Alex Tanguay 59 13% Miikka Kiprusoff 91.7%
2005-06 Jarome Iginla 67 Jarome Iginla 35 Daymond Langkow 34 12% Miikka Kiprusoff 92.3%
2003-04 Jarome Iginla 73 Jarome Iginla 41 Craig Conroy 39 14% Miikka Kiprusoff 93.3%
2002-03 Jarome Iginla 67 Jarome Iginla 35 Craig Conroy 37 13% Roman Turek 90.2%
2001-02 Jarome Iginla 96 Jarome Iginla 52 Craig Conroy 48 18% Roman Turek 90.6%
2000-01 Jarome Iginla 71 Jarome Iginla 31 Marc Savard 42 13% Fred Brathwaite 91.0%
1999-00 Valeri Bure 75 Valeri Bure 35 Phil Housley 44 13% Fred Brathwaite 90.5%
1998-99 Theo Fleury 69 Theo Fleury 30 Phil Housley 43 12% Fred Brathwaite 91.5%
1997-98 Theo Fleury 78 Theo Fleury 27 Theo Fleury 51 14% Rick Tabaracci 89.3%
1996-97 Theo Fleury 67 Theo Fleury 29 Theo Fleury 38 12% Trevor Kidd 90.0%
1995-96 Theo Fleury 96 Theo Fleury 46 Theo Fleury 50 15% Trevor Kidd 89.5%
1994-95 Theo Fleury 58 Theo Fleury 29 Phil Housley 35 13% Trevor Kidd 90.8%
1993-94 Robert Reichel 93 Gary Roberts 41 Al MacInnis 54 12% Mike Vernon 89.2%
1992-93 Theo Fleury 100 Robert Reichel 40 Theo Fleury 66 12% Mike Vernon 88.8%
1991-92 Gary Roberts 90 Gary Roberts 53 Al MacInnis 57 12% Mike Vernon 88.3%
1990-91 Theo Fleury 104 Theo Fleury 51 Al MacInnis 75 11% Mike Vernon 87.8%
1989-90 Joe Nieuwendyk 95 Joe Nieuwendyk 45 Doug Gilmour 67 10% Mike Vernon 87.0%
1988-89 Joe Mullen 110 Joe Mullen 51 Joe Mullen 59 12% Mike Vernon 89.7%
1987-88 Hakan Loob 106 Joe Nieuwendyk 51 Gary Suter 70 10% Mike Vernon 87.7%
1986-87 Joe Mullen 87 Joe Mullen 47 Al MacInnis 56 10% Mike Vernon 88.3%
1985-86 Dan Quinn 72 Hakan Loob 31 Al MacInnis 57 8% Rejean Lemelin 87.2%
1984-85 Kent Nilsson 99 Kent Nilsson 37 Kent Nilsson 62 10% Rejean Lemelin 88.8%
1983-84 Kent Nilsson 80 Eddy Beers 36 Kent Nilsson 49 10% Rejean Lemelin 89.3%
1982-83 Kent Nilsson 104 Lanny McDonald 66 Guy Chouinard 59 13% Don Edwards 88.2%
1981-82 Guy Chouinard 80 Lanny McDonald 34 Guy Chouinard 57 9% Pat Riggin 87.1%
1980-81 Kent Nilsson 131 Kent Nilsson 49 Kent Nilsson 82 15% Pat Riggin 88.3%
Skater careers 555 skaters · 1980-81 → 2025-26

Totals while with Calgary from NHL club stats (not full franchise history).

Player Pos Seas First Last GP G A P P/GP +/− PPG SHG GWG OTG Shots Sh% PIM TOI Shifts FO%
Jarome Iginla R 16 1996-97 2012-13 1219 525 570 1095 0.90 +46 161 13 83 6 3992 13.2% 831 20:22 23.8 51.5%
Theo Fleury R 11 1988-89 1998-99 791 364 466 830 1.05 +148 107 28 53 5 2685 13.6% 1339 24:21 24.4 55.9%
Al MacInnis D 13 1981-82 1993-94 803 213 609 822 1.02 +239 102 4 22 1 2891 7.4% 960
Joe Nieuwendyk C 9 1986-87 1994-95 577 314 302 616 1.07 +135 130 11 43 3 1549 20.3% 330
Johnny Gaudreau L 9 2013-14 2021-22 602 210 399 609 1.01 +85 46 0 41 11 1622 13.0% 132 18:57 22.9 34.0%
Mikael Backlund C 18 2008-09 2025-26 1148 232 374 606 0.53 +73 37 19 41 8 2762 8.4% 503 17:21 23.2 49.0%
Gary Suter D 9 1985-86 1993-94 617 128 436 564 0.91 +93 54 3 12 0 1739 7.4% 872
Mark Giordano D 15 2005-06 2020-21 949 143 366 509 0.54 +101 52 10 23 7 2029 7.0% 759 22:40 28.4 0.0%
Gary Roberts L 10 1986-87 1995-96 585 257 248 505 0.86 +225 51 7 27 3 1254 20.5% 1736
Kent Nilsson C 5 1980-81 1984-85 345 189 280 469 1.36 -31 65 16 22 1 919 20.6% 80
Sean Monahan C 9 2013-14 2021-22 656 212 250 462 0.70 -46 66 2 47 11 1515 14.0% 153 17:52 23.2 50.4%
Hakan Loob R 6 1983-84 1988-89 450 193 236 429 0.95 +103 42 9 17 1 1126 17.1% 189
Joel Otto C 11 1984-85 1994-95 730 167 261 428 0.59 +44 57 9 23 1 1108 15.1% 1642
Jim Peplinski L 11 1980-81 1994-95 711 161 263 424 0.60 +52 5 8 22 2 1269 12.7% 1467
Lanny McDonald R 8 1981-82 1988-89 492 215 191 406 0.82 -3 61 1 25 0 1322 16.3% 408
Paul Reinhart D 8 1980-81 1987-88 438 100 298 398 0.91 +17 49 2 11 1 855 11.7% 172
Joe Mullen R 5 1985-86 1989-90 345 190 198 388 1.12 +106 53 4 33 0 978 19.4% 95
Matthew Tkachuk L 6 2016-17 2021-22 431 152 230 382 0.89 +85 45 0 16 2 1129 13.5% 425 17:16 21.0 35.6%
Elias Lindholm C 6 2018-19 2023-24 418 148 209 357 0.85 +91 46 4 30 4 1033 14.3% 121 19:46 25.5 53.2%
Robert Reichel C 6 1990-91 1996-97 425 153 201 354 0.83 +59 48 0 22 2 1140 13.4% 216
Craig Conroy C 9 2000-01 2010-11 507 97 211 308 0.61 +62 15 5 13 2 755 12.8% 276 17:23 25.2 53.3%
Doug Gilmour C 4 1988-89 1991-92 266 81 214 295 1.11 +104 29 4 14 0 512 15.8% 288
Sergei Makarov R 4 1989-90 1992-93 297 94 198 292 0.98 +62 26 0 14 0 399 23.6% 199
Daymond Langkow C 6 2005-06 2010-11 392 123 165 288 0.73 +47 40 3 22 1 912 13.5% 159 18:37 23.4 45.6%
Alex Tanguay L 5 2006-07 2012-13 342 86 198 284 0.83 +17 14 4 9 1 476 18.1% 166 18:51 23.6 34.5%
TJ Brodie D 10 2010-11 2019-20 634 48 218 266 0.42 +14 10 3 12 6 768 6.2% 194 22:35 28.1 0.0%
Carey Wilson C 8 1983-84 1992-93 355 102 161 263 0.74 +33 20 5 13 1 613 16.6% 160
Rasmus Andersson D 10 2016-17 2025-26 584 57 204 261 0.45 -12 11 2 9 2 1088 5.2% 332 21:50 29.1 0.0%
Jamie Macoun D 9 1982-83 1991-92 586 62 184 246 0.42 +213 4 4 6 1 966 6.4% 666
Curtis Glencross L 7 2008-09 2014-15 418 114 128 242 0.58 +2 22 8 18 0 784 14.5% 290 16:32 22.7 42.6%
Nazem Kadri C 4 2022-23 2025-26 307 100 139 239 0.78 -63 32 0 14 4 998 10.0% 195 18:32 22.4 47.6%
Phil Housley D 5 1994-95 2000-01 328 50 188 238 0.73 +2 18 0 4 1 774 6.5% 140 20:57 21.6 0.0%
Cory Stillman L 7 1994-95 2000-01 393 109 126 235 0.60 -27 37 8 16 2 811 13.4% 192 17:25 22.2 47.1%
Guy Chouinard C 3 1980-81 1982-83 196 67 168 235 1.20 -10 30 0 7 0 481 13.9% 54
German Titov C 5 1993-94 1997-98 345 107 121 228 0.66 +22 42 8 13 2 780 13.7% 142 20:16 21.6 37.9%
Dion Phaneuf D 5 2005-06 2009-10 378 75 153 228 0.60 +19 48 1 21 2 1150 6.5% 522 24:48 28.3 0.0%
Andrew Mangiapane L 7 2017-18 2023-24 417 109 106 215 0.52 +52 14 4 16 0 761 14.3% 181 15:05 20.6 39.1%
Blake Coleman L 5 2021-22 2025-26 392 99 100 199 0.51 +54 7 12 18 0 961 10.3% 275 16:24 22.2 37.7%
Paul Ranheim L 6 1988-89 1993-94 354 94 100 194 0.55 +49 7 12 12 1 757 12.4% 105
Jonathan Huberdeau L 4 2022-23 2025-26 291 65 129 194 0.67 -49 21 3 11 1 505 12.9% 160 17:59 23.0 39.4%
Valeri Bure R 4 1997-98 2000-01 256 93 99 192 0.75 -28 36 0 13 4 889 10.5% 100 18:37 20.8 23.9%
Eddy Beers L 5 1981-82 1985-86 226 87 105 192 0.85 +23 35 0 7 1 524 16.6% 232
Jiri Hudler R 4 2012-13 2015-16 248 68 124 192 0.77 +7 14 0 6 2 403 16.9% 69 17:50 24.4 34.9%
Dan Quinn C 4 1983-84 1986-87 222 72 119 191 0.86 -11 36 3 7 0 464 15.5% 98
Noah Hanifin D 6 2018-19 2023-24 420 42 149 191 0.46 +46 7 1 5 0 825 5.1% 116 21:39 28.8 0.0%
Matt Stajan C 9 2009-10 2017-18 558 59 131 190 0.34 -1 0 4 10 2 533 11.1% 279 13:57 19.7 49.9%
Colin Patterson R 7 1983-84 1989-90 416 88 99 187 0.45 +98 3 2 8 1 549 16.0% 189
Kristian Huselius L 3 2005-06 2007-08 216 74 108 182 0.84 +33 26 2 15 0 482 15.3% 102 16:53 20.4 28.4%
Michael Cammalleri L 4 2008-09 2013-14 216 89 89 178 0.82 -34 32 0 19 1 612 14.5% 111 18:27 23.1 52.6%
Doug Risebrough C 5 1982-83 1986-87 247 68 101 169 0.68 +54 3 5 9 1 448 15.2% 583
Matthew Lombardi C 5 2003-04 2008-09 347 65 102 167 0.48 +18 11 11 17 1 678 9.6% 225 15:49 22.7 49.7%
Olli Jokinen C 4 2008-09 2011-12 236 59 106 165 0.70 -34 19 0 9 0 660 8.9% 169 18:37 23.0 47.5%
Rene Bourque R 4 2008-09 2011-12 249 88 76 164 0.66 +5 15 6 12 1 673 13.1% 241 17:26 22.6 41.0%
Derek Morris D 5 1997-98 2001-02 343 34 129 163 0.47 -12 16 2 10 2 771 4.4% 385 22:48 26.2 17.8%
Robyn Regehr D 11 1999-00 2010-11 826 29 134 163 0.20 +30 11 1 3 0 900 3.2% 802 21:25 28.1 22.4%
Mike Bullard C 2 1986-87 1987-88 136 76 81 157 1.15 +33 31 0 6 0 368 20.6% 102
Marc Savard C 4 1999-00 2002-03 221 60 94 154 0.70 -35 21 1 11 3 542 11.1% 158 17:37 21.3 52.2%
MacKenzie Weegar D 4 2022-23 2025-26 304 35 116 151 0.50 0 7 0 3 1 677 5.2% 196 22:48 31.5 0.0%
Michael Frolik R 5 2015-16 2019-20 319 63 82 145 0.46 +9 3 9 11 2 700 9.0% 158 15:25 20.6 39.9%
Steve Bozek L 5 1983-84 1987-88 261 64 79 143 0.55 +22 7 7 10 0 487 13.1% 80
Sam Bennett C 7 2014-15 2020-21 402 67 73 140 0.35 -67 12 0 6 0 680 9.8% 319 14:08 19.0 50.3%
Dougie Hamilton D 3 2015-16 2017-18 245 42 95 137 0.56 -1 13 0 12 2 682 6.2% 174 20:20 26.4 11.2%
Dennis Wideman D 5 2012-13 2016-17 280 32 104 136 0.49 -33 16 0 4 1 531 6.0% 126 22:45 28.6 0.0%
Kevin Lavallee L 3 1980-81 1982-83 212 66 65 131 0.62 -20 10 0 7 0 438 15.1% 63
Dillon Dube C 6 2018-19 2023-24 325 57 70 127 0.39 -17 7 3 6 1 502 11.3% 105 13:06 18.5 41.3%
Ronnie Stern R 7 1990-91 1996-97 396 59 66 125 0.32 +12 1 3 7 1 529 11.2% 1288
Willi Plett R 2 1980-81 1981-82 156 59 66 125 0.80 -17 13 0 6 0 311 19.0% 527
Mel Bridgman C 2 1981-82 1982-83 142 45 80 125 0.88 +16 15 2 4 0 272 16.5% 197
David Moss R 6 2006-07 2011-12 317 61 63 124 0.39 -7 19 0 10 0 666 9.2% 94 13:13 19.9 42.0%
Pekka Rautakallio D 2 1980-81 1981-82 156 28 96 124 0.80 -9 9 0 4 0 305 9.2% 104
Yegor Sharangovich C 3 2023-24 2025-26 233 63 57 120 0.52 -58 15 5 7 1 449 14.0% 28 16:41 20.9 40.2%
John Tonelli L 3 1985-86 1987-88 161 40 76 116 0.72 +7 17 0 5 0 298 13.4% 166
Tim Hunter R 11 1981-82 1991-92 545 49 59 108 0.20 +12 3 0 6 0 471 10.4% 2405
Michael Nylander C 5 1993-94 1998-99 168 34 74 108 0.64 +22 5 0 8 2 310 11.0% 54 15:05 16.8 47.9%
Kari Eloranta D 5 1981-82 1986-87 255 12 96 108 0.42 +17 2 0 0 0 195 6.2% 149
Richard Kromm L 3 1983-84 1985-86 189 43 61 104 0.55 +42 1 0 7 0 303 14.2% 90
Matt Coronato R 4 2022-23 2025-26 192 45 56 101 0.53 -37 13 0 7 1 439 10.2% 63 16:18 20.1 38.4%
Steve Konroyd D 7 1980-81 1994-95 350 18 83 101 0.29 +25 1 1 2 0 463 3.9% 386
Joe Colborne C 3 2013-14 2015-16 217 37 63 100 0.46 -19 5 1 4 0 247 15.0% 104 14:55 21.3 51.8%
Jamie Hislop R 4 1980-81 1983-84 215 37 61 98 0.46 -6 1 3 2 0 242 15.3% 65
Jay Bouwmeester D 4 2009-10 2012-13 279 18 79 97 0.35 -38 5 0 2 0 413 4.4% 134 25:52 30.1 0.0%
Tyler Toffoli C 2 2021-22 2022-23 119 45 51 96 0.81 +19 14 1 5 2 363 12.4% 38 16:08 22.8 59.4%
Stephane Yelle C 5 2002-03 2007-08 339 31 65 96 0.28 +2 6 3 5 0 407 7.6% 174 15:02 22.8 53.1%
Jiri Hrdina C 4 1987-88 1990-91 157 36 58 94 0.60 +32 6 0 5 0 264 13.6% 63
Mike Eaves C 2 1983-84 1984-85 117 28 65 93 0.80 +21 4 2 4 1 214 13.1% 30
Toni Lydman D 4 2000-01 2003-04 289 19 74 93 0.32 -16 7 0 1 1 442 4.3% 140 22:21 27.9 0.0%
Micheal Ferland L 4 2014-15 2017-18 250 42 47 89 0.36 -10 9 0 2 0 406 10.3% 135 12:49 18.7 41.5%
Phil Russell D 3 1980-81 1982-83 229 23 66 89 0.39 +23 1 2 3 0 340 6.8% 326
Martin Gelinas L 2 2002-03 2003-04 157 38 49 87 0.55 +7 11 0 6 1 291 13.1% 121 15:43 21.5 49.6%
Connor Zary C 3 2023-24 2025-26 191 39 47 86 0.45 -4 4 0 8 2 311 12.5% 58 15:09 19.0 42.8%
Jeff Shantz C 4 1998-99 2001-02 256 33 53 86 0.34 -8 9 1 4 2 314 10.5% 151 15:49 22.3 51.4%
