Team stats
2025-26 skater & goalie leaders · Data via NHL public API (api-web.nhle.com)
Skaters
| # | Player | Pos | GP | G | A | P | +/− | PIM | SOG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Matt Coronato | R | 80 | 18 | 27 | 45 | -29 | 32 | 197 | 7 |
| — | Morgan Frost | C | 82 | 22 | 21 | 43 | -16 | 28 | 140 | 8 |
| — | Mikael Backlund | C | 82 | 17 | 26 | 43 | 7 | 16 | 186 | 1 |
| — | Nazem Kadri | C | 61 | 12 | 29 | 41 | -27 | 24 | 175 | 2 |
| — | Joel Farabee | L | 82 | 20 | 18 | 38 | -9 | 28 | 142 | 1 |
| — | Blake Coleman | L | 69 | 20 | 15 | 35 | 12 | 49 | 176 | 0 |
| — | Rasmus Andersson | D | 48 | 10 | 20 | 30 | 3 | 53 | 112 | 4 |
| — | Yegor Sharangovich | C | 78 | 15 | 14 | 29 | -20 | 12 | 142 | 4 |
| — | Connor Zary | C | 74 | 12 | 13 | 25 | -9 | 22 | 110 | 2 |
| — | Jonathan Huberdeau | L | 50 | 10 | 15 | 25 | -9 | 41 | 83 | 3 |
| — | MacKenzie Weegar | D | 60 | 3 | 18 | 21 | -35 | 69 | 125 | 0 |
| — | Matvei Gridin | R | 37 | 6 | 14 | 20 | -14 | 2 | 70 | 1 |
| — | Adam Klapka | R | 79 | 6 | 12 | 18 | -12 | 112 | 80 | 1 |
| — | Kevin Bahl | D | 76 | 4 | 14 | 18 | 2 | 47 | 57 | 0 |
| — | Olli Maatta | D | 21 | 2 | 12 | 14 | -1 | 2 | 24 | 0 |
| — | Ryan Strome | C | 19 | 5 | 7 | 12 | -3 | 8 | 22 | 0 |
| — | Yan Kuznetsov | D | 57 | 4 | 8 | 12 | -8 | 28 | 64 | 0 |
| — | Zach Whitecloud | D | 31 | 0 | 10 | 10 | 2 | 10 | 34 | 0 |
| — | Ryan Lomberg | L | 57 | 4 | 5 | 9 | -4 | 59 | 53 | 0 |
| — | Zayne Parekh | D | 37 | 4 | 5 | 9 | -9 | 8 | 49 | 3 |
| — | Hunter Brzustewicz | D | 34 | 2 | 5 | 7 | 0 | 4 | 33 | 0 |
| — | Brayden Pachal | D | 39 | 1 | 6 | 7 | -1 | 47 | 28 | 0 |
| — | Joel Hanley | D | 68 | 0 | 7 | 7 | -5 | 44 | 43 | 0 |
| — | Victor Olofsson | L | 18 | 2 | 4 | 6 | -1 | 0 | 35 | 0 |
| — | John Beecher | C | 29 | 2 | 4 | 6 | -5 | 31 | 31 | 0 |
| — | Samuel Honzek | L | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 0 |
| — | Martin Pospisil | C | 22 | 1 | 2 | 3 | -4 | 17 | 19 | 0 |
| — | Justin Kirkland | C | 20 | 1 | 1 | 2 | 1 | 2 | 11 | 0 |
| — | Jake Bean | D | 16 | 1 | 1 | 2 | -7 | 16 | 16 | 0 |
| — | Brennan Othmann | L | 2 | 1 | 1 | 2 | -4 | 0 | 2 | 0 |
| — | Tyson Gross | C | 6 | 1 | 0 | 1 | -2 | 2 | 5 | 0 |
| — | Aydar Suniev | L | 6 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| — | Dryden Hunt | L | 3 | 0 | 0 | 0 | -3 | 2 | 4 | 0 |
| — | Rory Kerins | C | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 |
| — | Daniil Miromanov | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | William Stromgren | L | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| — | Abram Wiebe | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| — | Sam Morton | C | 3 | 0 | 0 | 0 | -1 | 10 | 3 | 0 |
Goalies
| # | Goalie | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| — | Dustin Wolf | 57 | 55 | 23 | 29 | — | 3.01 | 0.899 | 2 |
| — | Devin Cooley | 31 | 26 | 10 | 10 | — | 2.69 | 0.909 | 0 |
| — | Arsenii Sergeev | 1 | 1 | 1 | 0 | — | 1.00 | 0.964 | 0 |